Lok Sabha Election Trivia
Interesting facts about Lok Sabha elections
Often it is the small facts that are the most interesting. For this 2024 Lok Sabha election season, we attempt to dig out interesting and little known facts related to the politics and elections . Scroll down to know and don't forget to share with your friends about your #TIL moment (for the uninitiated, #TIL stands for Today I Learned).
MAY 18 ,2024 ,15:45 IST
How are Lok Sabha seats allocated to various states?
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
GENERAL ELECTION 2024
LOK SABHA COMPOSITION
| Total seats | 543 |
| Reserved for SCs | 84 |
| Reserved for STs | 47 |
| General seats | 412 |
ELECTION SNAPSHOT
| Total Electorate | 96,88,21,926 |
| Male electors | 49,72,31,994 |
| Female electors | 47,15,41,888 |
| Third Gender electors | 48,044 |
| First-time electors (18-19 years) | 1,84,81,610 (1.89%) |
| Young electors (20-29 years) | 19,74,37,160 |
| Service electors | 19,08,194 |
| Overseas electors (included in current electoral roll) | 1,18,439 |
| Persons with Disabilities (PwD) electors | 88,35,449 |
| Senior citizen electors (85+ years) | 81,87,999 |
| Centenarian electors (100+ years) | 2,18,442 |
| First-time female electors (18-19 years) | 85.3 lakh |
| Polling Stations | 10,48,202 |
| Polling Period | 44 days, Seven phases |
| Registered Political Parties | 2798 |
| Recognised National Parties | 6 |
| Recognised State Parties | 58 |
| Polling officials & Security staff | 1.5 crore |
| EVMs deployed | 55 lakh |
| 2019 Turnout | 67.4% |
Advertisement
Assembly cons. Results
| Cons. name | 2024 | 2019 | 2014 |
|---|---|---|---|
| Amalapuram | TDP | YSRCP | TDP |
| Guntur | TDP | TDP | TDP |
| Narsapuram | BJP | YSRCP | BJP |
| Kurnool | TDP | YSRCP | YSRCP |
| Araku | YSRCP | YSRCP | YSRCP |
| Malkajgiri | BJP | INC | TDP |
| Khunti | INC | BJP | BJP |
| Hardwar | BJP | BJP | BJP |
| Singhbhum | JMM | INC | BJP |
| Tehri Garhwal | BJP | BJP | BJP |