Assembly election
NDA
Wins + Leads
202
MGB
Wins + Leads
35
OTH
Wins + Leads
6
| Party | Seats Won/Lead | seats contested | Strike Rate | votes in all seats |
|---|---|---|---|---|
NDA | 202 | 242 | 83.13% | -- |
BJP | 89 (+15) | 101 | 88.12% | -- |
JDU | 85 (+42) | 101 | 84.16% | -- |
LJPRV | 19 (+19) | 28 | 67.86% | -- |
HAMS | 5 (+1) | 6 | 83.33% | -- |
RLM | 4 (+4) | 6 | 66.67% | -- |
| Party | Seats Won/Lead | seats contested | Strike Rate | votes in all seats |
MGB | 35 | 252 | 14.4% | -- |
RJD | 25 (-50) | 143 | 17.48% | -- |
INC | 6 (-13) | 61 | 9.84% | -- |
CPIMLL | 2 (-10) | 20 | 10% | -- |
CPIM | 1 (-1) | 4 | 25% | -- |
IIP | 1 (+1) | 3 | 33.33% | -- |
| Party | Seats Won/Lead | seats contested | Strike Rate | votes in all seats |
OTH | 6 | 2122 | 2.47% | -- |
AIMIM | 5 (0) | 28 | 17.86% | -- |
BSP | 1 (0) | 181 | 0.55% | -- |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Advertisement